혁신적인 전력 솔루션을 경험하세요
당사의 전원 솔루션은 단순한 전력 공급을 넘어 혁신적인 가능성을 제공합니다. 글로벌 네트워크에서 안정적인 전원을 제공하며, 각종 첨단 기술에 필요한 동력을 지원합니다. 전력을 통해 귀사의 미래를 연결하세요.
검색 필터
포맷
전력
전압
이미지 | 모델명 | 제품 타입 | 전력 | 전압 | |
---|---|---|---|---|---|
X-Ray Generator | 3000W ~ 4000W | 10kV ~ 60kV | |||
X-Ray Generator | 2000W ~ 4000W | 160kV ~ 450kV | |||
X-Ray Sources | 50W | 20kV ~ 50kV | |||
X-Ray Generator | 80W ~ 640W | 160kV ~ 180kV | |||
X-Ray Generator | 300W ~ 1200W | 40kV ~ 140kV | |||
X-Ray Generator | 600W ~ 2000W | 30kV ~ 60kV | |||
X-Ray Generator | 50W ~ 100W | 25kV ~ 65kV | |||
X-Ray Generator | 10W ~ 100W | 6kV ~ 70kV | |||
X-Ray Generator | 120W | 10kV ~ 70kV | |||
X-Ray Generator | 5W ~ 100W | 10kV ~ 50kV | |||
X-Ray Generator | 75W ~ 200W | 20kV ~ 160kV | |||
X-Ray Generator | 75W ~ 200W | 20kV ~ 100kV | |||
X-Ray Generator | 80W ~ 300W | 80kV ~ 140kV | |||
X-Ray Generator | 10W ~ 300W | 10kV ~ 130kV | |||
X-Ray Generator | 300W ~ 1200W | 20kV ~ 160kV | |||
X-Ray Generator | 6W ~ 15W | 4kV ~ 30kV | |||
X-Ray Generator | 6W ~ 100W | 6kV ~ 30kV | |||
X-Ray Generator | 10W ~ 50W | 10kV ~ 50kV | |||
X-Ray Generator | 30W ~ 60W | 30kV ~ 50kV | |||
X-Ray Generator | 10W ~ 100W | 10kV ~ 70kV | |||
X-Ray Generator | 10W ~ 100W | 30kV ~ 70kV | |||
X-Ray Generator | 10W ~ 100W | 10kV ~ 70kV | |||
Rack mount | 12000W ~ 192000W | 2kV ~ 450kV | |||
Rack mount | 10W ~ 2000000W | 1kV ~ 150kV | |||
Rack mount | 5000W | 5kV | |||
Rack mount | 10W ~ 2000W | 1kV ~ 130kV | |||
X-Ray Generator | 10W ~ 20W | 10kV ~ 30kV | |||
Pagoda High Voltage | 4000W | 200kV ~ 500kV | |||
Pagoda High Voltage | 8000W | 200kV ~ 600kV | |||
Rack mount | 10W ~ 1200W | 1kV ~ 130kV | |||
Rack mount | 2000W | 0kV ~ 60kV | |||
Rack mount | 2000W | 150kV ~ 300kV | |||
Rack mount | 3000W ~ 6000W | 1kV ~ 120kV | |||
Rack mount | 6000W | 1kV ~ 150kV | |||
Rack mount | 6000W | 1kV ~ 150kV | |||
Rack mount | 12000W ~ 96000W | 1kV ~ 225kV | |||
Rack mount | 20W ~ 4000W | 2kV ~ 260kV | |||
Rack mount | 4000W ~ 8000W | 2kV ~ 160kV | |||
Pagoda High Voltage | 2000W | 200kV ~ 450kV | |||
Modules | 15W | 3kV ~ 30kV | |||
Modules | 300W | 8kV ~ 60kV | |||
Modules Double | 0W ~ 2W | 1kV ~ 3kV | |||
Modules Double | 0W ~ 4W | 0kV ~ 3kV | |||
Modules Double | 30W ~ 60W | 0kV ~ 6kV | |||
Modules Double | 60W ~ 250W | 0.25kV ~ 6kV | |||
Multichannel System | 5W ~ 2000W | 1kV ~ 70kV | |||
Multichannel System | 5W ~ 20W | 1kV ~ 30kV | |||
Multichannel System | 5W ~ 20W | 1kV ~ 30kV | |||
Multichannel System | 5W ~ 20W | 1kV ~ 30kV | |||
Multichannel System | 5W ~ 20W | 1kV ~ 30kV | |||
Multichannel System | 5W ~ 20W | 1kV ~ 30kV | |||
Modules | 200W ~ 350W | 1kV ~ 70kV | |||
Modules | 300W ~ 1200W | 1kV ~ 70kV | |||
Modules | 6W ~ 100W | 1kV ~ 20kV | |||
Modules | 10W ~ 15W | 20kV ~ 30kV | |||
Modules | 6W ~ 100W | 0kV ~ 30kV | |||
Modules | 6W ~ 100W | 1kV ~ 30kV | |||
Modules | 10W ~ 50W | 1kV ~ 50kV | |||
Modules | 10W ~ 100W | 40kV ~ 70kV | |||
Modules | 10W ~ 100W | 1kV ~ 65kV | |||
Modules | 120W | 1kV ~ 70kV | |||
Modules | 75W ~ 200W | 1kV ~ 100kV | |||
Micro-modules | 6W ~ 30W | 0.5kV ~ 6kV | |||
Micro-modules | 6W ~ 30W | 0.5kV ~ 6kV | |||
Micro-modules | 60W ~ 250W | 0.125kV ~ 60kV | |||
Modules | 2W ~ 10W | 0.5kV ~ 10kV | |||
Modules | 5W ~ 20W | 1kV ~ 30kV | |||
Modules | 5W ~ 20W | 1kV ~ 30kV | |||
Modules | 5W ~ 20W | 1kV ~ 30kV | |||
Modules | 5W ~ 60W | 0kV ~ 30kV | |||
Micro-modules | 1W ~ 5W | 0.3kV ~ 3kV | |||
Micro-modules | 1W ~ 5W | 0.3kV ~ 3kV | |||
Micro-modules | 0.1W | 0.1kV ~ 0.3kV | |||
Micro-modules | 0.1W | 0.1kV ~ 0.6kV | |||
Micro-modules | 0.3W | 1.1kV | |||
Micro-modules | 0.5W ~ 2W | 0.1kV ~ 2kV | |||
Micro-modules | 0.2W | 0.1kV ~ 2kV | |||
Micro-modules | 0.5W ~ 2W | 0.1kV ~ 2kV | |||
Micro-modules | 0.5W ~ 2W | 0.1kV ~ 3kV | |||
Micro-modules | 0.5W ~ 2W | 0.1kV ~ 2kV | |||
Micro-modules | 0.5W ~ 2W | 0.1kV ~ 2kV | |||
Micro-modules | 2.5W | 0.1kV ~ 0.5kV | |||
Micro-modules | 0.5W ~ 2W | 3kV ~ 10kV | |||
Micro-modules | 0.5W ~ 2W | 3kV ~ 10kV | |||
Micro-modules | 3W ~ 5W | 0.1kV ~ 2kV | |||
Micro-modules | 1W ~ 5W | 0.3kV ~ 10kV | |||
High Voltage Amplifiers | 400W | 10kV | |||
High Voltage Amplifiers | 400W | 20kV | |||
High Voltage Amplifiers | 600W | 10kV | |||
High Voltage Amplifiers | 400W | 20kV | |||
High Voltage Amplifiers | 600W | 30kV | |||
High Voltage Amplifiers | 600W | 40kV | |||
High Voltage Amplifiers | 600W | 50kV | |||
High Voltage Amplifiers | 600W | 60kV | |||
HV Pulse Power Supply | 500W | 3kV | |||
HV Pulse Power Supply | 0W | 3kV | |||
HV Pulse Power Supply | 10W ~ 300W | 10kV | |||
HV Pulse Power Supply | 600W | 5kV | |||
HV Pulse Power Supply | 200W | 1kV | |||
HV Pulse Power Supply | 0W | 2kV | |||
High Voltage Amplifiers | 400W | 5kV | |||
High Voltage Amplifiers | 400W | 7.5kV | |||
Handy Type | 1.5W ~ 100W | 0.5kV ~ 50kV | |||
Handy Type | 60W ~ 200W | 0.5kV ~ 70kV | |||
High Voltage Amplifiers | 1W ~ 2W | 0.1kV ~ 2kV | |||
High Voltage Amplifiers | 3W | 2kV | |||
High Voltage Amplifiers | 20W | 10kV | |||
High Voltage Amplifiers | 80W | 0.7kV | |||
High Voltage Amplifiers | 80W | 4kV | |||
High Voltage Amplifiers | 100W | 5kV | |||
High Voltage Amplifiers | 100W | 10kV | |||
High Voltage Amplifiers | 400W | 2kV | |||
Custom Application | 2000W | 100kV | |||
Custom Application | 3000W | 62kV | |||
Custom Application | 100W | 60kV ~ 150kV | |||
Handy Type | 5W ~ 20W | 1kV ~ 10kV | |||
Handy Type | 200W ~ 350W | 1kV ~ 70kV | |||
Handy Type | 1.5W ~ 100W | 0.5kV ~ 50kV | |||
Custom Application | 1200W | 60kV | |||
Custom Application | 0.5W ~ 1.2W | 0.1kV ~ 10kV | |||
Custom Application | 3W ~ 6W | 0.3kV ~ 25kV | |||
Custom Application | 300W | 50kV | |||
Custom Application | 10W | 100kV | |||
Custom Application | 0.1W ~ 3.5W | 3.5kV | |||
Custom Application | 7.5W ~ 37.5W | 7.5kV | |||
Custom Application | 5W ~ 20W | 1kV ~ 30kV | |||
Custom Application | 2W ~ 20W | 1kV ~ 30kV | |||
Custom Application | 6W | 30kV | |||
Custom Application | 0.1W ~ 200W | 0.06kV ~ 200kV | |||
Custom Application | 9W | 35kV | |||
Custom Application | 6W | 30kV | |||
Custom Application | 6W | 2kV | |||
Custom Application | 19.5W | 3kV | |||
Custom Application | 13W | 2kV | |||
Custom Application | 10W | 45kV | |||
Custom Application | 20W | 60kV | |||
Accessory | 0W | 5kV ~ 10kV | |||
Custom Application | 0.5W ~ 10W | 1kV ~ 8kV | |||
Custom Application | 2W ~ 10W | 1kV ~ 20kV | |||
Custom Application | 5W ~ 10W | 1kV ~ 30kV | |||
Custom Application | 5W ~ 10W | 1kV ~ 30kV | |||
Custom Application | 5W ~ 10W | 1kV ~ 30kV | |||
Custom Application | 5W ~ 10W | 1kV ~ 30kV | |||
Custom Application | 5W ~ 10W | 1kV ~ 30kV | |||
Custom Application | 4W | 20kV ~ 30kV | |||
Custom Application | 12W | 15kV ~ 35kV | |||
Custom Application | 6W | 30kV | |||
Accessory | 0W | 10kV ~ 40kV | |||
Accessory | 0W | 75kV | |||
Accessory | 0W | 50kV | |||
Accessory | 0W | 60kV | |||
Accessory | 0W | 75kV | |||
Accessory | 0W | 75kV | |||
Accessory | 0W | 75kV | |||
Accessory | 0W | 100kV | |||
Accessory | 0W | 100kV | |||
Accessory | 0W | 75kV | |||
Accessory | 0W | 0kV | |||
Accessory | 0W | 100kV | |||
Accessory | 0W | 100kV | |||
Accessory | 0W | 75kV | |||
Accessory | 0W | 0kV | |||
Accessory | 0W | 10kV ~ 40kV | |||
Accessory | 0W | 75kV | |||
Accessory | 0W | 50kV | |||
Accessory | 0W | 100kV ~ 600kV | |||
Accessory | 0W | 5kV ~ 10kV | |||
Accessory | 0W | 10kV | |||
Accessory | 0W | 10kV | |||
Accessory | 0W | 10kV | |||
Accessory | 50W | 50kV | |||
Accessory | 0W | 60kV | |||
Accessory | 0W | 75kV | |||
Accessory | 0W | 75kV | |||
Accessory | 0W | 75kV | |||
Accessory | 0W | 5kV ~ 60kV | |||
Accessory | 0W | 5kV ~ 60kV |
Pagoda High Voltage
제품 타입
Pagoda High Voltage
전력
4000W
전압
200kV ~ 500kV
Pagoda High Voltage
제품 타입
Pagoda High Voltage
전력
8000W
전압
200kV ~ 600kV
Pagoda High Voltage
제품 타입
Pagoda High Voltage
전력
2000W
전압
200kV ~ 450kV
High Voltage Amplifiers
제품 타입
High Voltage Amplifiers
전력
1W ~ 2W
전압
0.1kV ~ 2kV
Custom Application
제품 타입
Custom Application
전력
0.5W ~ 1.2W
전압
0.1kV ~ 10kV
Custom Application
제품 타입
Custom Application
전력
0.1W ~ 200W
전압
0.06kV ~ 200kV
Custom Application
제품 타입
Custom Application
전력
6W
전압
30kV
Custom Application
제품 타입
Custom Application
전력
0.5W ~ 10W
전압
1kV ~ 8kV